<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nike+iPod Wordpress Widget</title>
	<atom:link href="http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/</link>
	<description>If loving my iPod is wrong, I don't want to be right.</description>
	<pubDate>Fri, 29 Aug 2008 20:15:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kisakookoo</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-2349</link>
		<dc:creator>Kisakookoo</dc:creator>
		<pubDate>Wed, 24 Jan 2007 04:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-2349</guid>
		<description>Hi! Why I can't fill my info in profile? Can somebody help me?
My login is Kisakookoo!</description>
		<content:encoded><![CDATA[<p>Hi! Why I can&#8217;t fill my info in profile? Can somebody help me?<br />
My login is Kisakookoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWorkOutNow</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-2095</link>
		<dc:creator>IWorkOutNow</dc:creator>
		<pubDate>Tue, 16 Jan 2007 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-2095</guid>
		<description>I blogged about a new WordPress widget/plugin that is much better then any others that I have tested. Read more about it here:

&lt;a href="http://iworkoutnow.com/2007/01/16/great-new-wordpress-pluginwidget-for-nike/" rel="nofollow"&gt;Nike+ Stats&lt;/a&gt;

All stats, plus workout song plus goals can all be displayed on your blog!</description>
		<content:encoded><![CDATA[<p>I blogged about a new WordPress widget/plugin that is much better then any others that I have tested. Read more about it here:</p>
<p><a href="http://iworkoutnow.com/2007/01/16/great-new-wordpress-pluginwidget-for-nike/" rel="nofollow">Nike+ Stats</a></p>
<p>All stats, plus workout song plus goals can all be displayed on your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1860</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 04 Jan 2007 23:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1860</guid>
		<description>Ernie posted about his code port already, I've improved on it a bit (added caching, some other functions, etc), and am planning on getting run/goal/challenge data available in it also.

You can see my current release here:
http://www.ericbyers.com/2007/01/03/php-nike-plus-stats-script/</description>
		<content:encoded><![CDATA[<p>Ernie posted about his code port already, I&#8217;ve improved on it a bit (added caching, some other functions, etc), and am planning on getting run/goal/challenge data available in it also.</p>
<p>You can see my current release here:<br />
<a href="http://www.ericbyers.com/2007/01/03/php-nike-plus-stats-script/" rel="nofollow">http://www.ericbyers.com/2007/01/03/php-nike-plus-stats-script/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik MÃ¼he&#8217;s blog &#187; Justdoing.it</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1750</link>
		<dc:creator>Henrik MÃ¼he&#8217;s blog &#187; Justdoing.it</dc:creator>
		<pubDate>Sun, 31 Dec 2006 15:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1750</guid>
		<description>[...] Good thing is, I discovered a service called &#8220;Justdoing.it&#8221; via a blogpost I stumbled upon searching for a wordpress module to include over all running stats. It offers a so called &#8220;badge&#8221; image to include on your website and you can even see all previous runs in an rss feed. Additionally, they include their own, very detailed graphs for each run, which look like this: [...]</description>
		<content:encoded><![CDATA[<p>[...] Good thing is, I discovered a service called &#8220;Justdoing.it&#8221; via a blogpost I stumbled upon searching for a wordpress module to include over all running stats. It offers a so called &#8220;badge&#8221; image to include on your website and you can even see all previous runs in an rss feed. Additionally, they include their own, very detailed graphs for each run, which look like this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podophile</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1676</link>
		<dc:creator>Podophile</dc:creator>
		<pubDate>Fri, 29 Dec 2006 07:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1676</guid>
		<description>Nice work, Aki &#038; Ernie. Thanks for the links.</description>
		<content:encoded><![CDATA[<p>Nice work, Aki &#038; Ernie. Thanks for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Oporto</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1673</link>
		<dc:creator>Ernie Oporto</dc:creator>
		<pubDate>Fri, 29 Dec 2006 05:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1673</guid>
		<description>More generic PHP4 code at http://www.shokk.com/blog/articles/2006/12/29/php-nike-ipod-stats</description>
		<content:encoded><![CDATA[<p>More generic PHP4 code at <a href="http://www.shokk.com/blog/articles/2006/12/29/php-nike-ipod-stats" rel="nofollow">http://www.shokk.com/blog/articles/2006/12/29/php-nike-ipod-stats</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aki</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1665</link>
		<dc:creator>Aki</dc:creator>
		<pubDate>Fri, 29 Dec 2006 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1665</guid>
		<description>http://www.justdoing.it/ been happening for a while already... RSS feed and Badge creation and not just for Wordpress blogs. JDI badge can be added to any webpage.

Sneak peek to &lt;a href="http://justdoing.it/badges/cf969ffba8c304fbb990261c2e9edf99/badge_black.jpg" target="_blank" rel="nofollow"&gt;other badge designs&lt;/a&gt;.
</description>
		<content:encoded><![CDATA[<p><a href="http://www.justdoing.it/" rel="nofollow">http://www.justdoing.it/</a> been happening for a while already&#8230; RSS feed and Badge creation and not just for Wordpress blogs. JDI badge can be added to any webpage.</p>
<p>Sneak peek to <a href="http://justdoing.it/badges/cf969ffba8c304fbb990261c2e9edf99/badge_black.jpg" target="_blank" rel="nofollow">other badge designs</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1661</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Dec 2006 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://podophile.com/2006/12/28/nike-ipod-wordpress-widget/#comment-1661</guid>
		<description>Just wondering if anyone has heard anything about stalkers/thieves being able to pick up the signals on your Nike+ kits to track your location? if so, is this an immediate threat or just a remote possibility/scare tactic?</description>
		<content:encoded><![CDATA[<p>Just wondering if anyone has heard anything about stalkers/thieves being able to pick up the signals on your Nike+ kits to track your location? if so, is this an immediate threat or just a remote possibility/scare tactic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
